AFC Bournemouth
BOU
VS
Chelsea
CHE
Recent form
W
D
D
W
W
W
L
L
D
W
Summary AFC Bournemouth vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
4 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14/01/2025 | Chelsea - AFC Bournemouth CHE - BOU | D | 2 - 2 | Premier League |
14/09/2024 | AFC Bournemouth - Chelsea BOU - CHE | L | 0 - 1 | Premier League |
19/05/2024 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 1 | Premier League |
17/09/2023 | AFC Bournemouth - Chelsea BOU - CHE | D | 0 - 0 | Premier League |
06/05/2023 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 3 | Premier League |
27/12/2022 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 0 | Premier League |
27/07/2021 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 2 | Club Friendlies |
29/02/2020 | AFC Bournemouth - Chelsea BOU - CHE | D | 2 - 2 | Premier League |
14/12/2019 | Chelsea - AFC Bournemouth CHE - BOU | W | 0 - 1 | Premier League |
30/01/2019 | AFC Bournemouth - Chelsea BOU - CHE | W | 4 - 0 | Premier League |
19/12/2018 | Chelsea - AFC Bournemouth CHE - BOU | L | 1 - 0 | Carabao Cup |
01/09/2018 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 0 | Premier League |
31/01/2018 | Chelsea - AFC Bournemouth CHE - BOU | W | 0 - 3 | Premier League |
20/12/2017 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 1 | Carabao Cup |
28/10/2017 | AFC Bournemouth - Chelsea BOU - CHE | L | 0 - 1 | Premier League |
08/04/2017 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 3 | Premier League |
26/12/2016 | Chelsea - AFC Bournemouth CHE - BOU | L | 3 - 0 | Premier League |
23/04/2016 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 4 | Premier League |
05/12/2015 | Chelsea - AFC Bournemouth CHE - BOU | W | 0 - 1 | Premier League |
Stats by team
AFC Bournemouth
Chelsea
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/10/2025 | AFC Bournemouth - Fulham BOU - FUL | W | 3 - 1 | Premier League |
27/09/2025 | Leeds United - AFC Bournemouth LEE - BOU | D | 2 - 2 | Premier League |
21/09/2025 | AFC Bournemouth - Newcastle United BOU - NEW | D | 0 - 0 | Premier League |
13/09/2025 | AFC Bournemouth - Brighton & Hove Albion BOU - BRH | W | 2 - 1 | Premier League |
30/08/2025 | Tottenham Hotspur - AFC Bournemouth TOT - BOU | W | 0 - 1 | Premier League |
26/08/2025 | AFC Bournemouth - Brentford BOU - BRE | L | 0 - 2 | Carabao Cup |
23/08/2025 | AFC Bournemouth - Wolverhampton Wanderers BOU - WLV | W | 1 - 0 | Premier League |
15/08/2025 | Liverpool - AFC Bournemouth LIV - BOU | L | 4 - 2 | Premier League |
09/08/2025 | AFC Bournemouth - Real Sociedad BOU - SOC | D | 0 - 0 | Club Friendlies |
03/08/2025 | AFC Bournemouth - West Ham United BOU - WHU | L | 0 - 2 | Club Friendlies |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 2 | 2 |
Less than 2.5 goals during a match | 6 | 5 | 1 |
Number of wins | 4 | 3 | 1 |
Number of losses | 3 | 2 | 1 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Chelsea |
---|---|---|
3 | Wins | 3 |
1 | Lost | 2 |
0 | Draws | 2 |
6 | Goals | 13 |
5 | Goals conceded | 9 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
2 | Clean sheets | 2 |
0 | Failure to score | 1 |
1.5 | Average goals scored | 1.86 |
1.25 | Average goals conceded | 1.29 |
47.25% | Average possession | 60.43% |
6.51 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|