Bordeaux
BOR
VS
Chelsea
CHE
Recent form
D
W
W
W
W
D
L
D
W
D
Summary Bordeaux vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/11/2008 | Bordeaux - Chelsea BOR - CHE | D | 1 - 1 | Champions League |
| 16/09/2008 | Chelsea - Bordeaux CHE - BOR | L | 4 - 0 | Champions League |
Stats by team
Bordeaux
Chelsea
Latest 10 matches of Bordeaux
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 21/12/2025 | Le Puy F.43 Auvergne - Bordeaux - BOR | L | 1 - 0 | Coupe de France |
| 13/12/2025 | Saint-Paul Sport - Bordeaux - BOR | D | 2 - 2 | National 2 Group A |
| 06/12/2025 | Bordeaux - Dinan Léhon BOR - | W | 2 - 0 | National 2 Group A |
| 29/11/2025 | AS Mazeres Uzos Rontignon - Bordeaux - BOR | W | 3 - 4 | Coupe de France |
| 22/11/2025 | Lorient II - Bordeaux - BOR | W | 0 - 2 | National 2 Group A |
| 16/11/2025 | Boé Bon Encontre - Bordeaux - BOR | W | 0 - 1 | Coupe de France |
| 08/11/2025 | Bordeaux - Saint-Colomban Locmine BOR - | W | 2 - 1 | National 2 Group A |
| 01/11/2025 | Chauray - Bordeaux - BOR | W | 0 - 1 | National 2 Group A |
| 18/10/2025 | Bordeaux - La Roche BOR - | W | 3 - 0 | National 2 Group A |
| 04/10/2025 | Stade Poitevin - Bordeaux - BOR | W | 0 - 3 | National 2 Group A |
Statistics of Bordeaux on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 2 | 3 |
| Less than 2.5 goals during a match | 5 | 1 | 4 |
| Number of wins | 8 | 3 | 5 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 6 | 2 | 4 |
Summary statistics in Champions League
| Bordeaux | Achievement | Chelsea |
|---|---|---|
| 2 | Wins | 3 |
| 3 | Lost | 1 |
| 1 | Draws | 2 |
| 5 | Goals | 9 |
| 11 | Goals conceded | 5 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 3 |
| 2 | Failure to score | 1 |
| 0.83 | Average goals scored | 1.5 |
| 1.83 | Average goals conceded | 0.83 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |