Crystal Palace
CRY
VS
Chelsea
CHE
Recent form
D
L
W
W
D
W
W
L
L
D
Summary Crystal Palace vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 4 | 3 | 19 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 17/08/2025 | Chelsea - Crystal Palace CHE - CRY | D | 0 - 0 | Premier League |
| 04/01/2025 | Crystal Palace - Chelsea CRY - CHE | D | 1 - 1 | Premier League |
| 01/09/2024 | Chelsea - Crystal Palace CHE - CRY | D | 1 - 1 | Premier League |
| 12/02/2024 | Crystal Palace - Chelsea CRY - CHE | L | 1 - 3 | Premier League |
| 27/12/2023 | Chelsea - Crystal Palace CHE - CRY | L | 2 - 1 | Premier League |
| 15/01/2023 | Chelsea - Crystal Palace CHE - CRY | L | 1 - 0 | Premier League |
| 01/10/2022 | Crystal Palace - Chelsea CRY - CHE | L | 1 - 2 | Premier League |
| 17/04/2022 | Chelsea - Crystal Palace CHE - CRY | L | 2 - 0 | FA Cup |
| 19/02/2022 | Crystal Palace - Chelsea CRY - CHE | L | 0 - 1 | Premier League |
| 14/08/2021 | Chelsea - Crystal Palace CHE - CRY | L | 3 - 0 | Premier League |
| 10/04/2021 | Crystal Palace - Chelsea CRY - CHE | L | 1 - 4 | Premier League |
| 03/10/2020 | Chelsea - Crystal Palace CHE - CRY | L | 4 - 0 | Premier League |
| 07/07/2020 | Crystal Palace - Chelsea CRY - CHE | L | 2 - 3 | Premier League |
| 09/11/2019 | Chelsea - Crystal Palace CHE - CRY | L | 2 - 0 | Premier League |
| 30/12/2018 | Crystal Palace - Chelsea CRY - CHE | L | 0 - 1 | Premier League |
| 04/11/2018 | Chelsea - Crystal Palace CHE - CRY | L | 3 - 1 | Premier League |
| 10/03/2018 | Chelsea - Crystal Palace CHE - CRY | L | 2 - 1 | Premier League |
| 14/10/2017 | Crystal Palace - Chelsea CRY - CHE | W | 2 - 1 | Premier League |
| 01/04/2017 | Chelsea - Crystal Palace CHE - CRY | W | 1 - 2 | Premier League |
| 17/12/2016 | Crystal Palace - Chelsea CRY - CHE | L | 0 - 1 | Premier League |
Stats by team
Crystal Palace
Chelsea
Latest 10 matches of Crystal Palace
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/10/2025 | Crystal Palace - AEK Larnaca CRY - | L | 0 - 1 | Europa Conference League |
| 18/10/2025 | Crystal Palace - AFC Bournemouth CRY - BOU | D | 3 - 3 | Premier League |
| 05/10/2025 | Everton - Crystal Palace EVE - CRY | L | 2 - 1 | Premier League |
| 02/10/2025 | Dynamo Kyiv - Crystal Palace DYN - CRY | W | 0 - 2 | Europa Conference League |
| 27/09/2025 | Crystal Palace - Liverpool CRY - LIV | W | 2 - 1 | Premier League |
| 20/09/2025 | West Ham United - Crystal Palace WHU - CRY | W | 1 - 2 | Premier League |
| 16/09/2025 | Crystal Palace - Millwall CRY - MLW | D | 1 - 1 | Carabao Cup |
| 13/09/2025 | Crystal Palace - Sunderland CRY - SUN | D | 0 - 0 | Premier League |
| 31/08/2025 | Aston Villa - Crystal Palace AVA - CRY | W | 0 - 3 | Premier League |
| 28/08/2025 | Fredrikstad - Crystal Palace - CRY | D | 0 - 0 | Europa Conference League |
Statistics of Crystal Palace on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 2 | 3 |
| Less than 2.5 goals during a match | 5 | 3 | 2 |
| Number of wins | 4 | 1 | 3 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 4 | 3 | 1 |
| Matches without conceding a goal | 4 | 1 | 3 |
Summary statistics in Premier League
| Crystal Palace | Achievement | Chelsea |
|---|---|---|
| 3 | Wins | 4 |
| 1 | Lost | 2 |
| 4 | Draws | 2 |
| 12 | Goals | 16 |
| 8 | Goals conceded | 9 |
| 2 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 3 | Clean sheets | 3 |
| 2 | Failure to score | 1 |
| 1.5 | Average goals scored | 2 |
| 1 | Average goals conceded | 1.13 |
| 42.63% | Average possession | 59.25% |
| 6.99 | Average player rating | 6.8 |
Premier League standings
| # | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
ARS
|
19 | 8 | 6 | 1 | 1 | 15 | 3 | 12 |
W
W
W
D
W
|
| 2 |
Manchester City
MCI
|
16 | 8 | 5 | 1 | 2 | 17 | 6 | 11 |
W
W
W
D
W
|
| 3 |
Liverpool
LIV
|
15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 |
L
L
L
W
W
|
| 4 |
AFC Bournemouth
BOU
|
15 | 8 | 4 | 3 | 1 | 14 | 11 | 3 |
D
W
D
D
W
|
| 5 |
Chelsea
CHE
|
14 | 8 | 4 | 2 | 2 | 16 | 9 | 7 |
W
W
L
L
D
|
| 6 |
Tottenham Hotspur
TOT
|
14 | 8 | 4 | 2 | 2 | 14 | 7 | 7 |
L
W
D
D
W
|
| 7 |
Sunderland
SUN
|
14 | 8 | 4 | 2 | 2 | 9 | 6 | 3 |
W
L
W
D
D
|
| 8 |
Manchester United
MUN
|
13 | 8 | 4 | 1 | 3 | 11 | 12 | -1 |
W
W
L
W
L
|
| 9 |
Crystal Palace
CRY
|
13 | 8 | 3 | 4 | 1 | 12 | 8 | 4 |
D
L
W
W
D
|
| 10 |
Brighton & Hove Albion
BRH
|
12 | 8 | 3 | 3 | 2 | 12 | 11 | 1 |
W
D
W
D
L
|
| 11 |
Aston Villa
AVA
|
12 | 8 | 3 | 3 | 2 | 8 | 8 | 0 |
W
W
W
D
D
|
| 12 |
Everton
EVE
|
11 | 8 | 3 | 2 | 3 | 9 | 9 | 0 |
L
W
D
L
D
|
| 13 |
Brentford
BRE
|
10 | 8 | 3 | 1 | 4 | 11 | 12 | -1 |
W
L
W
L
D
|
| 14 |
Newcastle United
NEW
|
9 | 8 | 2 | 3 | 3 | 7 | 7 | 0 |
L
W
L
D
W
|
| 15 |
Fulham
FUL
|
8 | 8 | 2 | 2 | 4 | 8 | 12 | -4 |
L
L
L
W
W
|
| 16 |
Leeds United
LEE
|
8 | 8 | 2 | 2 | 4 | 7 | 13 | -6 |
L
L
D
W
L
|
| 17 |
Burnley
BUR
|
7 | 8 | 2 | 1 | 5 | 9 | 15 | -6 |
W
L
L
D
L
|
| 18 |
Nottingham Forest
NTG
|
5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 |
L
L
L
D
L
|
| 19 |
West Ham United
WHU
|
4 | 8 | 1 | 1 | 6 | 6 | 18 | -12 |
L
L
D
L
L
|
| 20 |
Wolverhampton Wanderers
WLV
|
2 | 8 | 0 | 2 | 6 | 5 | 16 | -11 |
L
D
D
L
L
|
