Fulham
FUL
VS
Chelsea
CHE
Recent form
L
L
W
W
L
W
L
L
D
W
Summary Fulham vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
3 | 8 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/08/2025 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
20/04/2025 | Fulham - Chelsea FUL - CHE | L | 1 - 2 | Premier League |
26/12/2024 | Chelsea - Fulham CHE - FUL | W | 1 - 2 | Premier League |
13/01/2024 | Chelsea - Fulham CHE - FUL | L | 1 - 0 | Premier League |
02/10/2023 | Fulham - Chelsea FUL - CHE | L | 0 - 2 | Premier League |
30/07/2023 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League Summer Series |
03/02/2023 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
12/01/2023 | Fulham - Chelsea FUL - CHE | W | 2 - 1 | Premier League |
01/05/2021 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
16/01/2021 | Fulham - Chelsea FUL - CHE | L | 0 - 1 | Premier League |
03/03/2019 | Fulham - Chelsea FUL - CHE | L | 1 - 2 | Premier League |
02/12/2018 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
01/03/2014 | Fulham - Chelsea FUL - CHE | L | 1 - 3 | Premier League |
21/09/2013 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
17/04/2013 | Fulham - Chelsea FUL - CHE | L | 0 - 3 | Premier League |
28/11/2012 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
09/04/2012 | Fulham - Chelsea FUL - CHE | D | 1 - 1 | Premier League |
26/12/2011 | Chelsea - Fulham CHE - FUL | D | 1 - 1 | Premier League |
21/09/2011 | Chelsea - Fulham CHE - FUL | L | 0 - 0 | Carabao Cup |
14/02/2011 | Fulham - Chelsea FUL - CHE | D | 0 - 0 | Premier League |
Stats by team
Fulham
Chelsea
Latest 10 matches of Fulham
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/10/2025 | AFC Bournemouth - Fulham BOU - FUL | L | 3 - 1 | Premier League |
28/09/2025 | Aston Villa - Fulham AVA - FUL | L | 3 - 1 | Premier League |
23/09/2025 | Fulham - Cambridge United FUL - CMU | W | 1 - 0 | Carabao Cup |
20/09/2025 | Fulham - Brentford FUL - BRE | W | 3 - 1 | Premier League |
13/09/2025 | Fulham - Leeds United FUL - LEE | W | 1 - 0 | Premier League |
30/08/2025 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
27/08/2025 | Fulham - Bristol City FUL - BSC | W | 2 - 0 | Carabao Cup |
24/08/2025 | Fulham - Manchester United FUL - MUN | D | 1 - 1 | Premier League |
16/08/2025 | Brighton & Hove Albion - Fulham BRH - FUL | D | 1 - 1 | Premier League |
09/08/2025 | Fulham - Eintracht Frankfurt FUL - SGE | W | 1 - 0 | Club Friendlies |
Statistics of Fulham on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 1 | 2 |
Less than 2.5 goals during a match | 7 | 5 | 2 |
Number of wins | 5 | 5 | 0 |
Number of losses | 3 | 0 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 4 | 4 | 0 |
Summary statistics in Premier League
Fulham | Achievement | Chelsea |
---|---|---|
2 | Wins | 3 |
1 | Lost | 2 |
2 | Draws | 2 |
6 | Goals | 13 |
5 | Goals conceded | 9 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
1 | Clean sheets | 2 |
1 | Failure to score | 1 |
1.2 | Average goals scored | 1.86 |
1 | Average goals conceded | 1.29 |
51.00% | Average possession | 60.43% |
6.82 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|