Inter
INT
VS
Chelsea
CHE
Recent form
L
W
W
W
W
L
W
W
L
L
Summary Inter vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 3 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 11/08/2024 | Chelsea - Inter CHE - INT | D | 1 - 1 | Club Friendlies |
| 28/07/2018 | Chelsea - Inter CHE - INT | L | 1 - 1 | International Champions Cup |
| 29/07/2017 | Chelsea - Inter CHE - INT | W | 1 - 2 | International Champions Cup |
| 16/03/2010 | Chelsea - Inter CHE - INT | W | 0 - 1 | Champions League |
| 24/02/2010 | Inter - Chelsea INT - CHE | W | 2 - 1 | Champions League |
Stats by team
Inter
Chelsea
Latest 10 matches of Inter
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Napoli - Inter NAP - INT | L | 3 - 1 | Serie A |
| 21/10/2025 | Union Saint-Gilloise - Inter - INT | W | 0 - 4 | Champions League |
| 18/10/2025 | Roma - Inter ROM - INT | W | 0 - 1 | Serie A |
| 10/10/2025 | Atlético Madrid - Inter ATM - INT | D | 1 - 1 | Club Friendlies |
| 04/10/2025 | Inter - Cremonese INT - CRE | W | 4 - 1 | Serie A |
| 30/09/2025 | Inter - Slavia Praha INT - SLA | W | 3 - 0 | Champions League |
| 27/09/2025 | Cagliari - Inter CAG - INT | W | 0 - 2 | Serie A |
| 21/09/2025 | Inter - Sassuolo INT - SAS | W | 2 - 1 | Serie A |
| 17/09/2025 | Ajax - Inter AJA - INT | W | 0 - 2 | Champions League |
| 13/09/2025 | Juventus - Inter JUV - INT | L | 4 - 3 | Serie A |
Statistics of Inter on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 4 | 0 | 4 |
| Number of wins | 7 | 3 | 4 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 5 | 1 | 4 |
Summary statistics in Club Friendlies
| Inter | Achievement | Chelsea |
|---|---|---|
| 2 | Wins | 1 |
| 1 | Lost | 3 |
| 2 | Draws | 2 |
| 7 | Goals | 10 |
| 5 | Goals conceded | 13 |
| 1 | Penalty goals | 3 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 1 |
| 1 | Failure to score | 0 |
| 1.4 | Average goals scored | 1.67 |
| 1 | Average goals conceded | 2.17 |
| 54.40% | Average possession | 55.67% |
| 0 | Average player rating | 0 |
