Leeds United
LEE
VS
Chelsea
CHE
Recent form
D
W
D
D
W
D
L
D
W
D
Summary Leeds United vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 2 | 1 | 6 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 03/12/2025 | Leeds United - Chelsea LEE - CHE | W | 3 - 1 | Premier League |
| 28/02/2024 | Chelsea - Leeds United CHE - LEE | L | 3 - 2 | FA Cup |
| 04/03/2023 | Chelsea - Leeds United CHE - LEE | L | 1 - 0 | Premier League |
| 21/08/2022 | Leeds United - Chelsea LEE - CHE | W | 3 - 0 | Premier League |
| 11/05/2022 | Leeds United - Chelsea LEE - CHE | L | 0 - 3 | Premier League |
| 11/12/2021 | Chelsea - Leeds United CHE - LEE | L | 3 - 2 | Premier League |
| 13/03/2021 | Leeds United - Chelsea LEE - CHE | D | 0 - 0 | Premier League |
| 05/12/2020 | Chelsea - Leeds United CHE - LEE | L | 3 - 1 | Premier League |
| 19/12/2012 | Leeds United - Chelsea LEE - CHE | L | 1 - 5 | Carabao Cup |
Stats by team
Leeds United
Chelsea
Latest 10 matches of Leeds United
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 28/12/2025 | Sunderland - Leeds United SUN - LEE | D | 1 - 1 | Premier League |
| 20/12/2025 | Leeds United - Crystal Palace LEE - CRY | W | 4 - 1 | Premier League |
| 14/12/2025 | Brentford - Leeds United BRE - LEE | D | 1 - 1 | Premier League |
| 06/12/2025 | Leeds United - Liverpool LEE - LIV | D | 3 - 3 | Premier League |
| 03/12/2025 | Leeds United - Chelsea LEE - CHE | W | 3 - 1 | Premier League |
| 29/11/2025 | Manchester City - Leeds United MCI - LEE | L | 3 - 2 | Premier League |
| 23/11/2025 | Leeds United - Aston Villa LEE - AVA | L | 1 - 2 | Premier League |
| 09/11/2025 | Nottingham Forest - Leeds United NTG - LEE | L | 3 - 1 | Premier League |
| 01/11/2025 | Brighton & Hove Albion - Leeds United BRH - LEE | L | 3 - 0 | Premier League |
| 24/10/2025 | Leeds United - West Ham United LEE - WHU | W | 2 - 1 | Premier League |
Statistics of Leeds United on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 8 | 5 | 3 |
| Less than 2.5 goals during a match | 2 | 0 | 2 |
| Number of wins | 3 | 3 | 0 |
| Number of losses | 4 | 1 | 3 |
| Number of draws | 3 | 1 | 2 |
| Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
| Leeds United | Achievement | Chelsea |
|---|---|---|
| 5 | Wins | 8 |
| 8 | Lost | 5 |
| 5 | Draws | 6 |
| 25 | Goals | 32 |
| 32 | Goals conceded | 21 |
| 2 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 8 |
| 5 | Failure to score | 2 |
| 1.39 | Average goals scored | 1.68 |
| 1.78 | Average goals conceded | 1.11 |
| 46.89% | Average possession | 59.16% |
| 6.54 | Average player rating | 6.88 |
