Manchester United
MUN
VS
Chelsea
CHE
Recent form
L
W
D
L
D
W
W
D
Summary Manchester United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
18 | 18 | 17 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/05/2025 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | L | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | W | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | L | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | W | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | W | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
Stats by team
Manchester United
Chelsea
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14/09/2025 | Manchester City - Manchester United MCI - MUN | L | 3 - 0 | Premier League |
30/08/2025 | Manchester United - Burnley MUN - BUR | W | 3 - 2 | Premier League |
27/08/2025 | Grimsby Town - Manchester United GBT - MUN | L | 2 - 2 | Carabao Cup |
24/08/2025 | Fulham - Manchester United FUL - MUN | D | 1 - 1 | Premier League |
17/08/2025 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
09/08/2025 | Manchester United - Fiorentina MUN - FIO | D | 1 - 1 | Club Friendlies |
03/08/2025 | Manchester United - Everton MUN - EVE | D | 2 - 2 | Premier League Summer Series |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | W | 4 - 1 | Club Friendlies |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 3 | 2 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 2 | 2 | 0 |
Number of losses | 3 | 1 | 2 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
Manchester United | Achievement | Chelsea |
---|---|---|
1 | Wins | 2 |
2 | Lost | 0 |
1 | Draws | 1 |
4 | Goals | 7 |
7 | Goals conceded | 1 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
0 | Clean sheets | 2 |
2 | Failure to score | 1 |
1 | Average goals scored | 2.33 |
1.75 | Average goals conceded | 0.33 |
56.50% | Average possession | 62.33% |
6.81 | Average player rating | 7.05 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
12 | 4 | 4 | 0 | 0 | 9 | 4 | 5 |
W
W
W
W
|
2 |
Arsenal
ARS
|
9 | 4 | 3 | 0 | 1 | 9 | 1 | 8 |
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 |
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
9 | 4 | 3 | 0 | 1 | 6 | 5 | 1 |
W
W
W
L
|
5 |
Chelsea
CHE
|
8 | 4 | 2 | 2 | 0 | 9 | 3 | 6 |
D
W
W
D
|
6 |
Sunderland
SUN
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
L
W
|
7 |
Everton
EVE
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
W
L
|
8 |
Manchester City
MCI
|
6 | 4 | 2 | 0 | 2 | 8 | 4 | 4 |
W
L
L
W
|
9 |
Crystal Palace
CRY
|
6 | 4 | 1 | 3 | 0 | 4 | 1 | 3 |
D
W
D
D
|
10 |
Newcastle United
NEW
|
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
W
D
L
D
|
11 |
Fulham
FUL
|
5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
W
L
D
D
|
12 |
Brentford
BRE
|
4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
D
L
W
L
|
13 |
Brighton & Hove Albion
BRH
|
4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
L
W
L
D
|
14 |
Manchester United
MUN
|
4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
L
W
D
L
|
15 |
Nottingham Forest
NTG
|
4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
L
L
D
W
|
16 |
Leeds United
LEE
|
4 | 4 | 1 | 1 | 2 | 1 | 6 | -5 |
L
D
L
W
|
17 |
Burnley
BUR
|
3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
L
L
W
L
|
18 |
West Ham United
WHU
|
3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 |
L
W
L
L
|
19 |
Aston Villa
AVA
|
2 | 4 | 0 | 2 | 2 | 0 | 4 | -4 |
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 4 | 0 | 0 | 4 | 2 | 9 | -7 |
L
L
L
L
|