Preston North End
PNE
VS
Chelsea
CHE
Recent form
L
D
D
W
D
D
L
D
W
D
Summary Preston North End vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 06/01/2024 | Chelsea - Preston North End CHE - PNE | L | 4 - 0 | FA Cup |
| 23/01/2010 | Preston North End - Chelsea PNE - CHE | L | 0 - 2 | FA Cup |
Stats by team
Preston North End
Chelsea
Latest 10 matches of Preston North End
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Wrexham - Preston North End WXH - PNE | L | 2 - 1 | Championship |
| 26/12/2025 | Stoke City - Preston North End STK - PNE | D | 0 - 0 | Championship |
| 20/12/2025 | Preston North End - Norwich City PNE - NOR | L | 1 - 1 | Championship |
| 13/12/2025 | Oxford United - Preston North End OXF - PNE | W | 1 - 2 | Championship |
| 09/12/2025 | Preston North End - Coventry City PNE - CVC | D | 1 - 1 | Championship |
| 06/12/2025 | Preston North End - Wrexham PNE - WXH | D | 1 - 1 | Championship |
| 29/11/2025 | Sheffield Wednesday - Preston North End SHF - PNE | W | 2 - 3 | Championship |
| 25/11/2025 | Watford - Preston North End WAT - PNE | D | 1 - 1 | Championship |
| 21/11/2025 | Preston North End - Blackburn Rovers PNE - BBR | L | 1 - 2 | Championship |
| 08/11/2025 | Millwall - Preston North End MLW - PNE | D | 1 - 1 | Championship |
Statistics of Preston North End on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 1 | 3 |
| Less than 2.5 goals during a match | 6 | 3 | 3 |
| Number of wins | 2 | 0 | 2 |
| Number of losses | 3 | 2 | 1 |
| Number of draws | 5 | 2 | 3 |
| Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in FA Cup
| Preston North End | Achievement | Chelsea |
|---|---|---|
| 0 | Wins | 0 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 0 | Goals | 0 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 0 |
| 0 | Average goals conceded | 0 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
