Reading
RDG
VS
Chelsea
CHE
Recent form
D
W
W
L
L
D
L
D
W
D
Summary Reading vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 2 | 5 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 28/07/2019 | Reading - Chelsea RDG - CHE | L | 3 - 4 | Club Friendlies |
| 30/01/2013 | Reading - Chelsea RDG - CHE | D | 2 - 2 | Premier League |
| 22/08/2012 | Chelsea - Reading CHE - RDG | L | 4 - 2 | Premier League |
| 30/01/2008 | Chelsea - Reading CHE - RDG | L | 1 - 0 | Premier League |
| 15/08/2007 | Reading - Chelsea RDG - CHE | L | 1 - 2 | Premier League |
| 26/12/2006 | Chelsea - Reading CHE - RDG | D | 2 - 2 | Premier League |
| 14/10/2006 | Reading - Chelsea RDG - CHE | L | 0 - 1 | Premier League |
Stats by team
Reading
Chelsea
Latest 10 matches of Reading
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Peterborough United - Reading PTU - RDG | D | 1 - 1 | League One |
| 26/12/2025 | Plymouth Argyle - Reading PLA - RDG | W | 1 - 4 | League One |
| 18/12/2025 | Reading - Luton Town RDG - LUT | W | 3 - 2 | League One |
| 13/12/2025 | Bradford City - Reading BDC - RDG | L | 2 - 0 | League One |
| 09/12/2025 | Reading - Peterborough United RDG - PTU | L | 1 - 2 | League One |
| 29/11/2025 | Blackpool - Reading BLK - RDG | W | 0 - 3 | League One |
| 22/11/2025 | Reading - Rotherham United RDG - RTU | D | 1 - 1 | League One |
| 06/11/2025 | Reading - Stevenage RDG - STV | W | 1 - 0 | League One |
Statistics of Reading on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 4 | 2 | 2 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
| Reading | Achievement | Chelsea |
|---|---|---|
| 10 | Wins | 25 |
| 22 | Lost | 3 |
| 6 | Draws | 10 |
| 41 | Goals | 65 |
| 66 | Goals conceded | 26 |
| 2 | Penalty goals | 7 |
| 0 | Missed penalties | 0 |
| 8 | Clean sheets | 21 |
| 14 | Failure to score | 6 |
| 1.08 | Average goals scored | 1.71 |
| 1.74 | Average goals conceded | 0.68 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
