Rubin Kazan'
RKA
VS
Chelsea
CHE
Recent form
L
L
W
D
D
D
L
D
W
D
Summary Rubin Kazan' vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 11/04/2013 | Rubin Kazan' - Chelsea RKA - CHE | W | 3 - 2 | Europa League |
| 04/04/2013 | Chelsea - Rubin Kazan' CHE - RKA | L | 3 - 1 | Europa League |
Stats by team
Rubin Kazan'
Chelsea
Latest 10 matches of Rubin Kazan'
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 06/12/2025 | Rostov - Rubin Kazan' FCR - RKA | L | 2 - 0 | Premier League |
| 30/11/2025 | Zenit - Rubin Kazan' ZSP - RKA | L | 1 - 0 | Premier League |
| 25/11/2025 | Arsenal Tula - Rubin Kazan' FCA - RKA | D | 0 - 0 | Russian Cup |
| 22/11/2025 | Rubin Kazan' - Akhmat Grozny RKA - AKH | W | 1 - 0 | Premier League |
| 08/11/2025 | FK Nizjni Novgorod - Rubin Kazan' - RKA | D | 0 - 0 | Premier League |
| 01/11/2025 | Rubin Kazan' - Dinamo Moskva RKA - DMO | D | 0 - 0 | Premier League |
| 26/10/2025 | Krasnodar - Rubin Kazan' KRA - RKA | L | 1 - 0 | Premier League |
| 22/10/2025 | Rubin Kazan' - Akhmat Grozny RKA - AKH | D | 3 - 3 | Russian Cup |
| 19/10/2025 | Rubin Kazan' - Baltika RKA - BAL | L | 0 - 3 | Premier League |
| 04/10/2025 | Rubin Kazan' - Krylya Sovetov RKA - | W | 2 - 0 | Premier League |
Statistics of Rubin Kazan' on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 2 | 2 | 0 |
| Less than 2.5 goals during a match | 8 | 3 | 5 |
| Number of wins | 2 | 2 | 0 |
| Number of losses | 4 | 1 | 3 |
| Number of draws | 4 | 2 | 2 |
| Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Europa League
| Rubin Kazan' | Achievement | Chelsea |
|---|---|---|
| 0 | Wins | 0 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 0 | Goals | 0 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 0 |
| 0 | Average goals conceded | 0 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
